Sanyo Katana II Cricket Black
Specs |
|
| Modes | CDMA 850 / CDMA 1900 |
| Weight | 3.1 oz (88 g) |
| Dimensions | 3.74" x 1.91" x 0.57" (95 x 49 x 14.5 mm) |
| Form Factor | Clamshell Internal Antenna |
| Battery | Talk: 3.5 hours max. (210 minutes) Standby: ? 820 mAh LiIon |
| Display | Type: LCD (Color TFT/TFD) Resolution: 240 x 320 pixels (QVGA) 2" diagonal Colors: 65,536 (16-bit) |
| Platform / OS | (proprietary) |
| Processor | ? |
| Memory | 21 MB (internal memory available to user for storage) |
| Phone Book Capacity | 300 |
| FCC ID | AEZSCP-6650 » (Approved May 24, 2007) |
Features |
|
| GPS / Location | Type: A-GPS supports LBS |
| Accessibility | |
| Adjustable Text Size | for text input, messaging and browser only |
| Digital TTY/TDD | Yes |
| Hearing Aid Compatible | Rating: M4 (very compatible) |
| Multiple Languages | Languages Supported: English, Spanish |
| Alerts | |
| External Display | 65,000-color TFT LCD / 80 x 80 pixels / 1.0 inches |
| Polyphonic Ringtones | Chords: 72 |
| Vibrate | 4 different patterns |
| Connectivity | |
| Bluetooth | Supported Profiles: HSP, HFP 1.5, DUN, OPP (vCard only) version 2.0 |
| USB | Yes |
| Contacts | |
| Multiple Numbers per Name | up to 500 numbers total / plus email addresses |
| Picture ID | Yes |
| Ringer ID | Yes |
| Voice Dialing | Type: Speaker-dependent (tags) up to 30 |
| Customization | |
| Custom Graphics | Yes |
| Custom Ringtones | Yes |
| Real-Music Ringers | Yes |
| Data & Network | |
| Data Tethering | Yes |
| Flight Mode | Yes |
| High-Speed Data | Technology: 1xRTT |
| WAP / Web Browser | WAP 2.0 |
| Input | |
| Predictive Text Entry | Technology: T9 |
| Side Keys | volume on left / camera on right / both located on top half of phone |
| Messaging | |
| Text Messaging (SMS) | 2-Way: Yes |
| Text Messaging Templates | Number of Templates: 20 |
| Photo & Video | |
| Camera | Resolution: VGA (640 x 480) night mode / self-timer / brightness, white balance controls |
| Productivity | |
| Alarm | only works when phone is on |
| Calculator | Yes |
| Calendar | Yes |
| To-Do List | up to 20 items |
| Voice Memo | Number of entries: 300 can record notes or calls, up to 3 minutes |
| Software | |
| Games | Yes |
| Java (J2ME) | Version: MIDP 2.0 |
| Voice | |
| Call Screening | Yes |
| Headset Jack (2.5 mm) | Yes |
| Speaker Phone | Yes |
Manufacturer
Sanyo

