Motorola W385
Specs |
|
| Modes | CDMA 850 / CDMA 1900 |
| Weight | 3.88 oz (110 g) |
| Dimensions | 3.9" x 1.77" x 0.72" (99 x 45 x 18.3 mm) |
| Form Factor | Clamshell Internal Antenna |
| Battery | Talk: 4.2 hours max. (249 minutes) Standby: 450 hours max. (18.8 days) 950 mAh LiIon |
| Display | Type: LCD (Color TFT/TFD) Resolution: 128 x 160 pixels 1.8" diagonal Colors: 65,536 (16-bit) |
| Platform / OS | (proprietary) |
| Processor | ? |
| Memory | 32 MB (internal memory available to user for storage) |
| Phone Book Capacity | 1000 |
| FCC ID | IHDT56HC1 » (Approved Jan 30, 2007) |
Features |
|
| GPS / Location | Type: A-GPS supports LBS / sGPS |
| Accessibility | |
| Digital TTY/TDD | Yes |
| Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) |
| Multiple Languages | Languages Supported: English, Spanish |
| Alerts | |
| External Display | monochrome LCD / 96 x 32 pixels |
| Polyphonic Ringtones | Yes |
| Vibrate | 5 patterns |
| Connectivity | |
| Bluetooth | Supported Profiles: HSP, HFP 1.5, DUN, OPP, FTP version 1.1 / OPP and FTP for vCard and camera photos only |
| USB | Version: 1.1 |
| Contacts | |
| Multiple Numbers per Name | Numbers per entry: 5 plus email addresses |
| Picture ID | Yes |
| Ringer ID | Yes |
| Voice Dialing | Type: Speaker-independent (automatic) |
| Customization | |
| Custom Graphics | Yes |
| Custom Ringtones | Yes |
| Data & Network | |
| Data Tethering | Yes |
| External Antenna Jack | monochrome LCD / 96 x 32 pixels |
| High-Speed Data | Technology: 1xRTT |
| WAP / Web Browser | Yes |
| Input | |
| Predictive Text Entry | Technology: iTAP |
| Side Keys | volume, speaker keys on left / voice key on right |
| Messaging | |
| EMS / Picture Messaging | Yes |
| MMS | Yes |
| Text Messaging (SMS) | 2-Way: Yes |
| Text Messaging Templates | Yes |
| Photo & Video | |
| Camera | Resolution: VGA (640 x 480) self-timer / brightness , white balance controls |
| Productivity | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice Memo | Yes |
| Software | |
| BREW | Some versions only |
| Games | Yes |
| Java (J2ME) | Some versions only |
| Voice | |
| Speaker Phone | Yes |
Manufacturer
Motorola

