Motorola Q Cricket Magenta
Specs |
|
| Modes | CDMA 850 / CDMA 1900 |
| Weight | 4.06 oz (115 g) |
| Dimensions | 4.57" x 2.52" x 0.47" (116 x 64 x 11.9 mm) |
| Form Factor | Bar Internal Antenna |
| Battery | Talk: 4 hours max. (240 minutes) Standby: 192 hours max. (8 days) 1130 mAh LiIon |
| Display | Type: LCD (Color TFT/TFD) Resolution: 320 x 240 pixels (QVGA) Colors: 65,536 (16-bit) |
| Platform / OS | Windows Mobile Standard (Smartphone) version 5 |
| Processor | ? |
| Memory | 64 MB (internal memory available to user for storage) |
| Phone Book Capacity | shared memory |
| FCC ID | IHDT56FQ1 » (Approved Dec 14, 2005) |
Features |
|
| GPS / Location | Type: A-GPS |
| Accessibility | |
| Digital TTY/TDD | Yes |
| Hearing Aid Compatible | Rating: M3 (mostly compatible) |
| Multiple Languages | Yes |
| Alerts | |
| Polyphonic Ringtones | Chords: 42 |
| Ringer Profiles | Yes |
| Vibrate | Yes |
| Connectivity | |
| Bluetooth | Supported Profiles: HSP, HFP, OPP, FTP, A2DP, AVRC, DUN, HID, BIP, PAN version 1.2 / DUN, HID, BIP, PAN profiles carrier-dependent |
| Infrared (IR) | Yes |
| PC Sync | ActiveSync |
| USB | built-in mini-USB connector |
| Contacts | |
| Multiple Numbers per Name | Yes |
| Picture ID | Yes |
| Ringer ID | Yes |
| Voice Dialing | Type: Speaker-independent (automatic) |
| Customization | |
| Custom Graphics | supported formats: GIF87a, GIF89a, JPEG, WBMP, BMP, PNG |
| Custom Ringtones | supported formats: iMelody, MIDI, MP3, AAC, WAV, WMA, WAX, QCELP |
| Real-Music Ringers | Yes |
| Data & Network | |
| Data Tethering | Yes |
| External Antenna Jack | Yes |
| Flight Mode | CEA Standard Icon: No |
| High-Speed Data | Technology: 1xEV-DO r0 |
| WAP / Web Browser | Browser Software: Pocket Internet Explorer |
| Input | |
| Side Keys | thumb-wheel on right |
| Text Keyboard | Layout: QWERTY |
| Memory | |
| Memory Card Slot | Card Type: miniSD |
| Messaging | |
| Email Client | Yes |
| Instant Messaging | Yes |
| MMS | Yes |
| Text Messaging (SMS) | 2-Way: Yes |
| Text Messaging Templates | Yes |
| Music | |
| Music Player | Windows Media Player |
| Photo & Video | |
| Camera | Resolution: 1+ megapixel |
| Streaming Video | Windows Media Player |
| Video Capture | Yes |
| Productivity | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-Do List | Yes |
| Voice Memo | Yes |
| Software | |
| Games | Yes |
| Voice | |
| Headset Jack (2.5 mm) | Yes |
| Speaker Phone | Type: Full-duplex |
Manufacturer
Motorola

